|
![]()
We are sure that our products make you satisfied. |
|
| Finished Bore Sprockes are listed as follows; |
| Metric size or BS sprocket other than following following list is also available!!! |
| DIAMETER OF BORE.(D) |
KEYWAY WIDTH(b) X DEPTH(t2) |
SETSCREWS |
| 1/2" - 9/16" | 1/8" X 1/16" | 10-24 UNC |
| 5/8" - 7/8" | 3/16" X 3/32" | 1/4"-20 UNC |
| 15/16" - 1 1/4" | 1/4" X 1/8" | 5/16"-18 UNC |
| 1 5/16" - 1 3/8" | 5/16" X 5/32" | 5/16"-18 UNC |
| 1 7/16" - 1 3/4" | 3/8" X 3/16" | 3/8"-16 UNC |
| 1 13/16" - 2 1/4" | 1/2" X 1/4" | 1/2"-13 UNC![]() |
| 2 5/16" - 2 3/4" | 5/8" X 5/16" | 5/8"-11 UNC![]() |
| 2 13/16" - 3 1/4" | 3/4" X 3/8" | 5/8"-11 UNC![]() |
| 3 5/16" - 3 3/4" | 7/8" X 7/16" | 3/4"-11 UNC |
| 3 13/16" - 4 1/2" | 1" X 1/2" | 3/4"-11 UNC |
| 4 9/16" - 5 1/2" | 1 1/4" X 5/8" | 3/4"-11 UNC |
| 5 9/16" - 6 1/2" | 1 1/2" X 3/4" | 3/4"-11 UNC |
HUB SIZE MAY REQUIRE SMALLER SETSCREWS IN SOME INSTANCES.
| DIAMETER OF BORE(D) | BORE TOLERANCE |
| 1" AND LESS | +0.001/ -0.000 |
| 1 1/16" TO 2.0" | +0.002/ -0.000 |
| 2 1/16" TO 3.0" | +0.003/ -0.000 |
| 3 1/16" AND UP | +0.004/ -0.00 |
| WIDTH OF KEYWAY(b) | +0.002/ -0.002 |
| DPTH OF KEYWAY(t2) | +0.010/ -0.000 |