HIGH GRADE HARDENED TEETH  SPROCKETS
A TYPE
HG140A

m-25.gif 10-1.gif "WE SOLVE YOUR PROBLEMS
                   AND SELL SOLUTIONS"

  • BIG INVENTORY.
  • REASONABLE PRICES.
  • DELIVERY ON TIME.
  • AVAILABLE MADE-TO-ORDER   SPROCKET.
Back


Chain Pitch (P) 44.45 mm (1-3/4 inch)
Inner Width  (W) 25.22 mm
Roller Dia. (Dr) 25.40 mm
Tooth Width   (T) 23.5 mm
(Dimension : mm)
Sprocket No. Outside Dia.
Do
Pitch Dia.
Dp
Bore Dia. d Weight
(kg)
Material Teeth
Type Teeth Stock Bore Min
HG 140A 10H 163 143.84 26 28 2.90 Carbon Steel

Hardened Teeth

10
11H 178 157.78 26 28 3.60 11
12H 193 171.74 26 28 4.20 12
13H 207 185.74 26 28 4.90 13
14H 221 199.76 26 28 5.70 14
15H 236 213.79 26 28 6.60 15
16H 250 227.84 26 28 7.50 16
17H 264 241.91 26 28 8.40 17
18H 279 255.98 26 28 9.40 18
19H 293 270.06 26 28 10.50 19
20H 307 284.15 26 28 11.60 20
21H 322 298.24 26 28 12.80 21
22H 336  312.34 26 28 14.10 22
23H 350 326.44 26 28 15.30 23
24H 364 340.54 26 28 16.70 24
25H 379 354.65 26 28 18.10 25
26H 393 368.77 26 28 19.60 26
27H 407 382.88 26 28 21.20 27
28H 421 397.00 26 28 22.80 28
30H 450 425.24 26 28 26.00 30
32H 478 453.49 26 28 29.70 32
35H 521 495.88 26 28 35.60 35
38H 563 538.27 26 28 41.90 38
40H 591 566.54 26 28 46.40 40
45H 662 637.22 26 28 58.80 45
48H 705 679.63 26 28 66.90 48
50H 733 707.91 26 28 72.50 50
54H 790 764.47 26 28 84.60 54
60H 875 849.32 26 28 104.00 60

Back