nk50-2b.gif
m-11.gif m-9.gif 11-1e.gif
CHAIN TECHNICAL DATA
Chain Pitch   5/8
Inner Width   0.375
Roller Dia.   0.400
Tooth Width (T)
(M)
0.332
1.045
"WE SOLVE YOUR PROBLEMS AND SELL SOLUTIONS"
  • BIG INVENTORY.
  • REASONABLE PRICES.
  • DELIVERY ON TIME.
  • AVAILABLE MADE-TO-ORDER SPROCKET.

(Dimension : inch)
No.
Teeth
Outside
Diameter
Do
Bore (Inches) Hub (Inches) Weight
Lbs.
(App)
Stock
d
Rec.
Max.
Dia.
BD
Length
Thru
BL
11 2.500 5/8 15/16 1 15/32 1 3/4 .96
12 2.710 5/8 1 1/8 1 11/16 1 3/4 1.25
13 2.910 5/8 1 5/16 1 7/8 1 3/4 1.56
14 3.110 5/8 1 3/8 2 1/16 1 3/4 1.86
15 3.320 3/4 1 1/2 2 5/16 1 3/4 2.22
16 3.520 3/4 1 3/4 2 1/2 1 3/4 2.62
17 3.720 3/4 1 7/8 2 11/16 1 3/4 3.04
18 3.920 3/4 1 15/16 2 15/16 1 3/4 3.58
19 4.120 1 2 1/8 3 1/8 1 3/4 3.90
20 4.320 1 2 1/4 3 1/4 1 3/4 4.26
21 4.520 1 2 3/8 3 1/2 1 3/4 4.90
22 4.720 1 2 3/8 3 9/16 1 7/8 5.58
23 4.920 1 2 1/2 3 5/8 1 7/8 6.10
24 5.120 1 2 1/2 3 5/8 1 7/8 6.50
25 5.320 1 2 1/2 3 5/8 1 7/8 6.94
26 5.520 1 2 1/2 3 3/4 1 7/8 7.54
30 6.320 1 2 1/2 3 3/4 1 7/8 9.40
32 6.720 1 2 1/2 3 3/4 1 7/8 10.46
35 7.320 1 2 1/2 3 3/4 1 7/8 12.28
36 7.520 1 3/16 2 3/4 4 2 1/8 13.94
40 8.320 1 3/16 2 3/4 4 2 1/8 16.54
42 8.720 1 3/16 2 3/4 4 2 1/8 17.92
45 9.310 1 3/16 2 3/4 4 2 1/8 20.30
48 9.910 1 3/16 2 3/4 4 1/4 2 3/8 24.08
52 10.710 1 3/16 2 3/4 4 1/4 2 3/8 27.42
54 11.110 1 3/16 2 3/4 4 1/4 2 3/8 29.16
60 12.300 1 5/16 3 4 1/2 2 3/8 35.88
68 13.890 1 5/16 3 4 1/2 2 3/8 44.98
72 14.690 1 5/16 3 4 1/2 2 3/8 50.22
76 15.486 1 5/16 3 4 1/2 2 3/8 45.64
84 17.080 1 5/16 3 4 1/2 2 3/8 51.64
95 19.270 1 5/16 3 4 1/2 2 3/8 64.32
96 19.470 1 5/16 3 4 1/2 2 3/8 67.42
102 20.660 1 5/16 3 4 1/2 2 3/8 72.68
112 22.650 1 5/16 3 5/16 5 1/4 2 3/8 90.22
Maximum bores shown will accommodate standard keyseat and setscrew over keyseat.
Slightly larger Bores are passible with no Ks., Shallow Ks., or S.S. at angle to Ks.

NOTE : Double 50 stock sprockets with 25 teeth or less have Hardened Teeth.