nk120b.gif
m-5.gif     m-8.gif 14-1e.gif
CHAIN TECHNICAL DATA
Chain Pitch 11/2
Inner Width 1.000
Roller Dia. 0.875
Tooth Width (T) 0.924
"WE SOLVE YOUR PROBLEMS AND SELL SOLUTIONS"
  • BIG INVENTORY.
  • REASONABLE PRICES.
  • DELIVERY ON TIME.
  • AVAILABLE MADE-TO-ORDER SPROCKET.


(Dimension : inch)
No.
Teeth
Outside
Diameter
Do
Bore (Inches) Hub (Inches) Weight
Lbs.
(App)
Stock
d
Rec.
Max.
Dia.
BD
Length
Thru
BL
9 5.020 1 3/8 1 13/16 3 3/8* 2 1/4 5.3
10 5.520 1 3/8 2 1/4 3 3/4* 2 1/4 7.1
11 6.010 1 3/8 2 3/8 3 9/16 2 1/8 7.6
12 6.500 1 3/8 2 3/4 4 1/8 2 1/8 9.9
13 6.990 1 3/8 3 4 9/16 2 1/4 12.4
14 7.470 1 3/8 3 1/4 4 3/4 2 1/4 14.4
15 7.960 1 1/4 3 1/4 4 3/4 2 3/8 16.7
16 8.440 1 1/4 3 1/2 5 1/4 2 3/8 19.9
17 8.920 1 1/4 3 1/2 5 1/4 2 3/8 20.8
18 9.410 1 1/4 3 1/2 5 1/4 2 3/8 22.2
19 9.890 1 1/4 3 1/2 5 1/4 2 3/8 24.8
20 10.370 1 1/4 3 1/2 5 1/4 2 3/8 25.8
21 10.850 1 1/4 3 1/2 5 1/4 2 3/8 26.7
22 11.330 1 1/4 3 1/2 5 1/4 2 3/8 28.2
23 11.810 1 1/4 3 1/2 5 1/4 2 3/8 30.3
24 12.290 1 1/4 3 1/2 5 1/4 2 3/8 32.1
25 12.770 1 1/4 3 1/2 5 1/4 2 3/8 34.6
26 13.250 1 1/2 4 6 2 1/2 40.0
28 14.210 1 1/2 4 6 2 1/2 44.9
30 15.170 1 1/2 4 6 2 1/2 50.2
32 16.130 1 1/2 4 6 2 1/2 56.0
35 17.570 1 1/2 4 6 2 1/2 62.4
36 18.050 1 1/2 4 6 2 1/2 66.4
*Has recessed groove in hub for chain clearance.
Maximum Bores shown will accommodate Standard Keyseat and Setscrew over Keyseat.
Slightly larger Bores are passible with no Ks., Shallow Ks., or S.S. at angle to Ks.