sus40b.gif
m-6.gif 16-1e.gif
CHAIN TECHNICAL DATA
Chain Pitch 1/2
Inner Width 0.313
Roller Dia. 0.312
Tooth Width (T) 0.284
"WE SOLVE YOUR PROBLEMS AND SELL SOLUTIONS"
  • BIG INVENTORY.
  • REASONABLE PRICES.
  • DELIVERY ON TIME.
  • AVAILABLE MADE-TO-ORDER SPROCKET.


(Dimension : inch)
No.
Teeth
Outside
Diameter
Do
Bore (Inches) Hub (Inches) Weight
Lbs.
(App)
Stock
d
Rec.
Max.
Dia.
BD
Length
Thru
BL
10 1.840 1/2 3/4 1 1/4* 7/8 .28
11 2.000 1/2 13/16 1 3/8* 7/8 .36
12 2.170 1/2 15/16 1 9/16* 7/8 .44
13 2.330 1/2 1 1/16 1 9/16 7/8 .50
14 2.490 1/2 1 1/8 1 11/16 7/8 .60
15 2.650 5/8 1 1/4 1 13/16 7/8 .68
16 2.810 5/8 1 3/8 2 7/8 .82
17 2.980 5/8 1 7/16 2 1/8 1 1.06
18 3.140 5/8 11/2 2 5/16 1 1.24
19 3.300 5/8 1 3/4 2 1/2 1 1.42
20 3.460 5/8 1 7/8 2 5/8 1 1.60
21 3.620 5/8 1 7/8 2 3/4 1 1.68
22 3.780 5/8 1 7/8 2 7/8 1 1.81
23 3.940 5/8 2 3 1 2.18
24 4.100 5/8 2 1/4 3 1/4 1 2.20
25 4.260 5/8 2 1/4 3 1/4 1 1.84
26 4.420 5/8 2 1/4 3 1/4 1 2.40
28 4.740 5/8 2 1/4 3 1/4 1 2.75
30 5.060 5/8 2 1/4 3 1/4 1 2.88
35 5.860 5/8 2 1/4 3 1/4 1 3.32
40 6.650 3/4 2 3/8 3 1/2 1 4.28
45 7.450 3/4 2 3/8 3 1/2 1 4.68
60 9.840 3/4 2 3/8 3 1/2 1 7.00
*Has recessed groove in hub for chain clearance.
Maximum bores shown will accommodate standard keyseat and setscrew over keyseat.
Slightly larger bores are possible with no keyseat; shallow keyseat, or setscrew at angle to keyseat.
Sprockets altered at factory (rebored with key way and setscrew added) will be supplied with stainless setscrew.