TAPER BUSHED SPROCKET
No.35

125-2.gif bj-7.gif
3/8"pitch
Single-Taper Bushed
No.
Teeth
Catalog
Number
Bushing Diameters Max.
Bore
Dimensions Type Weight(App.)
Outside
Diameter
Pitch
Diameter
L C Rim
Only
Bush
Only
18 35 TB 18 1008 2.352 2.159 1 7/8 star.gif1 7/8 B 0.4 0.3
19 35 TB 19 1008 2.472 2.278 1 7/8 1 13/16 B 0.5 0.3
20 35 TB 20 1008 2.593 2.397 1 7/8 1 15/16 B 0.6 0.3
21 35 TB 21 1008 2.713 2.516 1 7/8 2 1/16 B 0.7 0.3
22 35 TB 22 1210 2.883 2.635 1 1/4 1 2 3/8 B 0.8 0.6
23 35 TB 23 1210 2.954 2.754 1 1/4 1 2 7/16 B 0.9 0.6
24 35 TB 24 1210 3.074 2.873 1 1/4 1 2 7/16 B 0.9 0.6
25 35 TB 25 1210 3.194 2.992 1 1/4 1 2 7/16 B 1.2 0.6
26 35 TB 26 1610 3.314 3.111 1 5/8 1 star.gif2 7/8 B 1.1 0.9
28 35 TB 28 1610 3.553 3.349 1 5/8 1 2 7/8 B 1.2 0.9
30 35 TB 30 1610 3.793 3.588 1 5/8 1 3 1/8 B 1.2 0.9
32 35 TB 32 1610 4.032 3.826 1 5/8 1 3 1/4 B 1.3 0.9
35 35 TB 35 1610 4.392 4.183 1 5/8 1 3 1/4 B 1.4 0.9
36 35 TB 36 1610 4.511 4.303 1 5/8 1 3 1/4 B 1.4 0.9
40 35 TB 40 1610 4.990 4.786 1 5/8 1 3 1/4 B 1.9 0.9
42 35 TB 42 1610 5.229 5.018 1 5/8 1 3 1/4 B 2.0 0.9
45 35 TB 45 1610 5.588 5.376 1 5/8 1 3 1/4 B 2.1 0.9
48 35 TB 48 1610 5.946 5.734 1 5/8 1 3 1/4 B 2.3 0.9
54 35 TB 54 1610 6.663 6.449 1 5/8 1 3 1/4 B 2.6 0.9
60 35 TB 60 1610 7.380 7.165 1 5/8 1 3 1/4 B 3.0 0.9
70 35 TB 70 1610 8.575 8.358 1 5/8 1 3 1/4 B 3.7 0.9
72 35 TB 72 1610 8.814 8.597 1 5/8 1 3 1/4 B 3.9 0.9
80 35 TB 80 1610 9.770 9.552 1 5/8 1 3 1/4 B 4.5 0.9
84 35 TB 84 1610 10.247 10.029 1 5/8 1 3 1/4 B 4.9 0.9
96 35 TB 96 1610 11.680 11.461 1 5/8 1 3 1/4 B 6.0 0.9
112 35 TB 112 1610 13.590 13.371 1 5/8 1 3 1/4 B 7.8 0.9
star.gifHas recessed groove in hub for chain clearance.