|
No.50 |
![]() |
![]() |
| No. Teeth |
Catalog Number | Bushing | Diameters | Max. Bore |
Dimensions | Type | Weight(App.) | |||
| Outside Diameter |
Pitch Diameter |
L | C | Rim Only |
Bush Only |
|||||
| 12 | 50 TB 12 | 1008 | 2.708 | 2.415 | 1 | 7/8 | 1 15/16 |
B | 0.5 | 0.3 |
| 13 | 50 TB 13 | 1008 | 2.911 | 2.612 | 1 | 7/8 | 1 13/16 | B | 0.5 | 0.3 |
| 14 | 50 TB 14 | 1008 | 3.113 | 2.809 | 1 | 7/8 | 1 15/16 | B | 0.6 | 0.3 |
| 15 | 50 TB 15 | 1210 | 3.315 | 3.006 | 1 1/4 | 1 | 2 15/32 |
B | 0.7 | 0.6 |
| 16 | 50 TB 16 | 1610 | 3.517 | 3.204 | 1 5/8 | 1 | 2 25/32 |
B | 0.7 | 0.9 |
| 17 | 50 TB 17 | 1610 | 3.719 | 3.401 | 1 5/8 | 1 | 2 25/32 |
B | 0.8 | 0.9 |
| 18 | 50 TB 18 | 1610 | 3.920 | 3.599 | 1 5/8 | 1 | 2 25/32 | B | 0.9 | 0.9 |
| 19 | 50 TB 19 | 1610 | 4.120 | 3.797 | 1 5/8 | 1 | 3 | B | 1.3 | 0.9 |
| 20 | 50 TB 20 | 1610 | 4.321 | 3.995 | 1 5/8 | 1 | 3 1/4 | B | 1.6 | 0.9 |
| 21 | 50 TB 21 | 1610 | 4.522 | 4.193 | 1 5/8 | 1 | 3 | B | 1.5 | 0.9 |
| 22 | 50 TB 22 | 1610 | 4.722 | 4.392 | 1 5/8 | 1 | 3 | B | 1.6 | 0.9 |
| 23 | 50 TB 23 | 2012 | 4.922 | 4.590 | 2 | 1 1/4 | 3 9/16 | B | 2.0 | 1.7 |
| 24 | 50 TB 24 | 2012 | 5.122 | 4.788 | 2 | 1 1/4 | 3 9/16 | B | 2.2 | 1.7 |
| 25 | 50 TB 25 | 2012 | 5.322 | 4.987 | 2 | 1 1/4 | 3 9/16 | B | 2.4 | 1.7 |
| 26 | 50 TB 26 | 2012 | 5.522 | 5.185 | 2 | 1 1/4 | 3 9/16 | B | 2.5 | 1.7 |
| 27 | 50 TB 27 | 2012 | 5.723 | 5.384 | 2 | 1 1/4 | 3 9/16 | B | 2.6 | 1.7 |
| 28 | 50 TB 28 | 2012 | 5.922 | 5.582 | 2 | 1 1/4 | 3 9/16 | B | 2.8 | 1.7 |
| 30 | 50 TB 30 | 2012 | 6.321 | 5.979 | 2 | 1 1/4 | 3 9/16 | B | 3.2 | 1.7 |
| 32 | 50 TB 32 | 2012 | 6.721 | 6.376 | 2 | 1 1/4 | 3 9/16 | B | 3.6 | 1.7 |
| 35 | 50 TB 35 | 2012 | 7.319 | 6.972 | 2 | 1 1/4 | 3 9/16 | B | 4.2 | 1.7 |
| 36 | 50 TB 36 | 2012 | 7.519 | 7.171 | 2 | 1 1/4 | 3 9/16 | B | 4.3 | 1.7 |
| 40 | 50 TB 40 | 2012 | 8.316 | 7.966 | 2 | 1 1/4 | 3 9/16 | B | 5.2 | 1.7 |
| 42 | 50 TB 42 | 2012 | 8.715 | 8.363 | 2 | 1 1/4 | 3 9/16 | B | 5.9 | 1.7 |
| 45 | 50 TB 45 | 2012 | 9.313 | 8.960 | 2 | 1 1/4 | 3 9/16 | B | 6.5 | 1.7 |
| 48 | 50 TB 48 | 2012 | 9.911 | 9.556 | 2 | 1 1/4 | 3 9/16 | B | 7.3 | 1.7 |
| 54 | 50 TB 54 | 2012 | 11.106 | 10.749 | 2 | 1 1/4 | 3 9/16 | B | 9.0 | 1.7 |
| 60 | 50 TB 60 | 2012 | 12.301 | 11.942 | 2 | 1 1/4 | 3 9/16 | B | 10.8 | 1.7 |
| 70 | 50 TB 70 | 2517 | 14.292 | 13.931 | 2 1/2 | 1 3/4 | 4 1/4 | B | 14.0 | 3.5 |
| 72 | 50 TB 72 | 2517 | 14.690 | 14.329 | 2 1/2 | 1 3/4 | 4 1/4 | B | 15.5 | 3.5 |
| 80 | 50 TB 80 | 2517 | 16.282 | 15.920 | 2 1/2 | 1 3/4 | 4 1/4 | B | 19.5 | 3.5 |
| 84 | 50 TB 84 | 2517 | 17.079 | 16.715 | 2 1/2 | 1 3/4 | 4 1/4 | B | 22.5 | 3.5 |
| 96 | 50 TB 96 | 2517 | 19.466 | 19.102 | 2 1/2 | 1 3/4 | 4 1/4 | B | 29.0 | 3.5 |
| 112 | 50 TB 112 | 2517 | 22.651 | 22.285 | 2 1/2 | 1 3/4 | 4 1/4 | B | 38.7 | 3.5 |
Has recessed groove in hub for chain clearance.