|
No.80 |
![]() |
![]() |
| No. Teeth |
Catalog Number |
Bushing | Diameters | Max. Bore |
Dimensions | Type | Weight(App.) | |||
| Outside Diameter |
Pitch Diameter |
L | C | Rim Only |
Bush Only |
|||||
| 10 | 80 TB 10 | 1215 | 3.678 | 3.236 | 1 1/4 | 1 1/2 | 2 3/8 |
B | 1.1 | 0.8 |
| 11 | 80 TB 11 | 1215 | 4.006 | 3.549 | 1 1/4 | 1 1/2 | 2 15/32 |
B | 1.5 | 0.8 |
| 12 | 80 TB 12 | 1615 | 4.332 | 3.864 | 1 5/8 | 1 1/2 | 3 |
B | 1.8 | 1.2 |
| 13 | 80 TB 13 | 1615 | 4.657 | 4.179 | 1 5/8 | 1 1/2 | 3 | B | 2.3 | 1.2 |
| 14 | 80 TB 14 | 1615 | 4.982 | 4.494 | 1 5/8 | 1 1/2 | 3 1/4 | B | 2.5 | 1.2 |
| 15 | 80 TB 15 | 1615 | 5.305 | 4.810 | 1 5/8 | 1 1/2 | 3 1/4 | B | 2.7 | 1.2 |
| 16 | 80 TB 16 | 2012 | 5.627 | 5.126 | 2 | 1 1/4 | 3 9/16 | B | 2.8 | 1.7 |
| 17 | 80 TB 17 | 2012 | 5.950 | 5.442 | 2 | 1 1/4 | 3 9/16 | B | 3.1 | 1.7 |
| 18 | 80 TB 18 | 2012 | 6.271 | 5.759 | 2 | 1 1/4 | 3 9/16 | B | 2.6 | 1.7 |
| 19 | 80 TB 19 | 2012 | 6.593 | 6.076 | 2 | 1 1/4 | 3 9/16 | B | 4.1 | 1.7 |
| 20 | 80 TB 20 | 2517 | 6.914 | 6.392 | 2 1/2 | 1 3/4 | 4 1/4 | B | 5.5 | 1.7 |
| 21 | 80 TB 21 | 2517 | 7.235 | 6.710 | 2 1/2 | 1 3/4 | 4 1/4 | B | 6.0 | 3.5 |
| 22 | 80 TB 22 | 2517 | 7.555 | 7.027 | 2 1/2 | 1 3/4 | 4 1/4 | B | 6.5 | 3.5 |
| 23 | 80 TB 23 | 2517 | 7.875 | 7.344 | 2 1/2 | 1 3/4 | 4 1/4 | B | 7.0 | 3.5 |
| 24 | 80 TB 24 | 2517 | 8.196 | 7.661 | 2 1/2 | 1 3/4 | 4 1/4 | B | 7.5 | 3.5 |
| 25 | 80 TB 25 | 2517 | 8.516 | 7.979 | 2 1/2 | 1 3/4 | 4 1/4 | B | 8.1 | 3.5 |
| 26 | 80 TB 26 | 2517 | 8.836 | 8.296 | 2 1/2 | 1 3/4 | 4 1/4 | B | 8.8 | 3.5 |
| 27 | 80 TB 27 | 2517 | 9.156 | 8.614 | 2 1/2 | 1 3/4 | 4 1/4 | B | 9.0 | 3.5 |
| 28 | 80 TB 28 | 2517 | 9.475 | 8.931 | 2 1/2 | 1 3/4 | 4 1/4 | B | 9.5 | 3.5 |
| 30 | 80 TB 30 | 2517 | 10.114 | 9.567 | 2 1/2 | 1 3/4 | 4 1/4 | B | 11.5 | 3.5 |
| 32 | 80 TB 32 | 2517 | 10.753 | 10.202 | 2 1/2 | 1 3/4 | 4 1/4 | B | 12.0 | 3.5 |
| 35 | 80 TB 35 | 2517 | 11.711 | 11.156 | 2 1/2 | 1 3/4 | 4 1/4 | B | 15.2 | 3.5 |
| 36 | 80 TB 36 | 2517 | 12.030 | 11.474 | 2 1/2 | 1 3/4 | 4 1/4 | B | 17.0 | 3.5 |
| 40 | 80 TB 40 | 2517 | 13.306 | 12.746 | 2 1/2 | 1 3/4 | 4 1/4 | B | 21.0 | 3.5 |
| 45 | 80 TB 45 | 2517 | 14.901 | 14.336 | 2 1/2 | 1 3/4 | 4 1/4 | B | 26.5 | 3.5 |
| 48 | 80 TB 48 | 2517 | 15.857 | 15.290 | 2 1/2 | 1 3/4 | 4 1/4 | B | 29.5 | 3.5 |
| 54 | 80 TB 54 | 2517 | 17.769 | 17.198 | 2 1/2 | 1 3/4 | 4 1/4 | B | 38.5 | 3.5 |
| 60 | 80 TB 80 | 2517 | 19.681 | 19.107 | 2 1/2 | 1 3/4 | 4 1/4 | B | 45.0 | 3.5 |
| 70 | 80 TB 70 | 3020 | 22.867 | 22.289 | 3 | 2 | 5 1/4 | B | 52.3 | 6.5 |
| 80 | 80 TB 80 | 3020 | 26.052 | 25.471 | 3 | 2 | 5 1/4 | B | 69.2 | 6.5 |
Has recessed groove in hub for chain clearance.